<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>F1 Rage</title>
	<link>http://f1rage.getshifter.com</link>
	<description>All the Rage That's Fit to Print!</description>
	<pubDate>Thu, 03 Jul 2008 20:21:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Sir Frank: Less Space Equals Less Revenue</title>
		<link>http://f1rage.getshifter.com/2008/07/03/sir-frank-less-space-equals-less-revenue/</link>
		<comments>http://f1rage.getshifter.com/2008/07/03/sir-frank-less-space-equals-less-revenue/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:21:48 +0000</pubDate>
		<dc:creator>Rage-in-Chief</dc:creator>
		
		<category><![CDATA[Formula One]]></category>

		<guid isPermaLink="false">http://f1rage.getshifter.com/2008/07/03/sir-frank-less-space-equals-less-revenue/</guid>
		<description><![CDATA[Formula One, as is the case with most racing categories, is a simple business. The only corporate mission is to win championships. There are no corporate line extensions or product extensions, so everything done within a race team follows the answer to the question: <em>"Will this make the car go faster?"</em>]]></description>
			<content:encoded><![CDATA[<p>Formula One, as is the case with most racing categories, is a simple business. The only corporate mission is to win championships. There are no corporate line extensions or product extensions, so everything done within a race team follows the answer to the question: <em>&#8220;Will this make the car go faster?&#8221;</em><br />
 <a href="http://f1rage.getshifter.com/2008/07/03/sir-frank-less-space-equals-less-revenue/#more-195" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f1rage.getshifter.com/2008/07/03/sir-frank-less-space-equals-less-revenue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q &#38; A with Sebastian Vettel</title>
		<link>http://f1rage.getshifter.com/2008/07/03/q-a-with-sebastian-vettel/</link>
		<comments>http://f1rage.getshifter.com/2008/07/03/q-a-with-sebastian-vettel/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 18:00:36 +0000</pubDate>
		<dc:creator>Rage-in-Chief</dc:creator>
		
		<category><![CDATA[Formula One]]></category>

		<category><![CDATA[Red Bull]]></category>

		<category><![CDATA[Scuderia Toro Rosso]]></category>

		<category><![CDATA[Sebastian Vettel]]></category>

		<category><![CDATA[STR]]></category>

		<guid isPermaLink="false">http://f1rage.getshifter.com/2008/07/03/q-a-with-sebastian-vettel/</guid>
		<description><![CDATA[Q. It was obvious that there was some tension between Red Bull and STR regarding your person?
Sebastian Vettel: In the media I don&#8217;t know. You say something here and there and no matter who, someone from Red Bull and someone from Toro Rosso and very quickly there&#8217;s a quote, an article in the Internet or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q. It was obvious that there was some tension between Red Bull and STR regarding your person?</strong></p>
<p>Sebastian Vettel: In the media I don&#8217;t know. You say something here and there and no matter who, someone from Red Bull and someone from Toro Rosso and very quickly there&#8217;s a quote, an article in the Internet or the press or some papers. It&#8217;s difficult to really figure out the real tension.<br />
 <a href="http://f1rage.getshifter.com/2008/07/03/q-a-with-sebastian-vettel/#more-192" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f1rage.getshifter.com/2008/07/03/q-a-with-sebastian-vettel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>News of the Red Bull Variety</title>
		<link>http://f1rage.getshifter.com/2008/07/03/news-of-the-red-bull-variety/</link>
		<comments>http://f1rage.getshifter.com/2008/07/03/news-of-the-red-bull-variety/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:45:09 +0000</pubDate>
		<dc:creator>Rage-in-Chief</dc:creator>
		
		<category><![CDATA[Formula One]]></category>

		<category><![CDATA[Christian Horner]]></category>

		<category><![CDATA[David Coulthard]]></category>

		<category><![CDATA[Gerhard Berger]]></category>

		<category><![CDATA[Mark Webber]]></category>

		<category><![CDATA[Red Bull Racing]]></category>

		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://f1rage.getshifter.com/2008/07/03/news-of-the-red-bull-variety/</guid>
		<description><![CDATA[Mark Webber has signed a one-year contract extension with Red Bull Racing, the team have confirmed. ]]></description>
			<content:encoded><![CDATA[<p>Mark Webber has signed a one-year contract extension with Red Bull Racing, the team have confirmed.</p>
<p>The deal comes after the strong start the Australian has made to the 2008 season, with Webber bringing his Renault-powered RB4 car home in the points at six of the eight races prior to this weekend&#8217;s British Grand Prix at Silverstone.<br />
 <a href="http://f1rage.getshifter.com/2008/07/03/news-of-the-red-bull-variety/#more-191" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f1rage.getshifter.com/2008/07/03/news-of-the-red-bull-variety/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gotham City Meets Silverstone!</title>
		<link>http://f1rage.getshifter.com/2008/07/01/gotham-city-meets-silverstone/</link>
		<comments>http://f1rage.getshifter.com/2008/07/01/gotham-city-meets-silverstone/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:39:23 +0000</pubDate>
		<dc:creator>Rage-in-Chief</dc:creator>
		
		<category><![CDATA[Formula One]]></category>

		<category><![CDATA[Bernie Ecclestone]]></category>

		<category><![CDATA[F1]]></category>

		<category><![CDATA[Martin Brundle]]></category>

		<category><![CDATA[Silverstone]]></category>

		<category><![CDATA[Tamara Ecclestone]]></category>

		<guid isPermaLink="false">http://f1rage.getshifter.com/2008/07/01/gothem-city-meets-silverstone/</guid>
		<description><![CDATA[&#8220;Holy cross-promotion Batman how do you say &#8216;Poof,&#8217; with a Limey accent?!&#8221;
The F1 Toyota team have joined forces with Warner Bros. Pictures, in a deal that will see the Japanese squad adopt a new look at the British Grand Prix.
]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Holy cross-promotion Batman how do you say &#8216;Poof,&#8217; with a Limey accent?!&#8221;</em></p>
<p>The F1 Toyota team have joined forces with Warner Bros. Pictures, in a deal that will see the Japanese squad adopt a new look at the British Grand Prix.<br />
 <a href="http://f1rage.getshifter.com/2008/07/01/gotham-city-meets-silverstone/#more-189" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f1rage.getshifter.com/2008/07/01/gotham-city-meets-silverstone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>F1 Williams and Red Bull in Red Square</title>
		<link>http://f1rage.getshifter.com/2008/06/28/f1-williams-and-red-bull-in-red-square/</link>
		<comments>http://f1rage.getshifter.com/2008/06/28/f1-williams-and-red-bull-in-red-square/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 00:06:09 +0000</pubDate>
		<dc:creator>Rage-in-Chief</dc:creator>
		
		<category><![CDATA[Formula One]]></category>

		<category><![CDATA[Auto Racing]]></category>

		<category><![CDATA[British Grand Prix]]></category>

		<category><![CDATA[Mikhail Aleshin]]></category>

		<category><![CDATA[Motorsport]]></category>

		<category><![CDATA[Nico Rosberg]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[World Series by Renault]]></category>

		<guid isPermaLink="false">http://f1rage.getshifter.com/2008/06/28/f1-williams-and-red-bull-in-red-square/</guid>
		<description><![CDATA[Event organizer Rotterdam Racing proudly present Moscow City Racing 2008. On Sunday 13 July 2008, roaring Formula 1 cars will visit the city center of Moscow for a fantastic Formula One spectacle. Famous Formula 1 drivers will start off at the paddock located on the Red Square and drive past the Kremlin and the Moscow [...]]]></description>
			<content:encoded><![CDATA[<p>Event organizer Rotterdam Racing proudly present Moscow City Racing 2008. On Sunday 13 July 2008, roaring Formula 1 cars will visit the city center of Moscow for a fantastic Formula One spectacle. Famous Formula 1 drivers will start off at the paddock located on the Red Square and drive past the Kremlin and the Moscow River to the Bolsjoi Theater Square.</p>
<p>The Williams F1 team has confirmed that it will take part in the event the weekend after the British Grand Prix [13 July], with Nico Rosberg driving one of the team&#8217;s FW30 machines against the stunning backdrop of the Kremlin.<br />
 <a href="http://f1rage.getshifter.com/2008/06/28/f1-williams-and-red-bull-in-red-square/#more-186" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f1rage.getshifter.com/2008/06/28/f1-williams-and-red-bull-in-red-square/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mosley Knew - Got Spanked Regardless!</title>
		<link>http://f1rage.getshifter.com/2008/06/27/mosley-knew-got-spanked-regardless/</link>
		<comments>http://f1rage.getshifter.com/2008/06/27/mosley-knew-got-spanked-regardless/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 21:20:58 +0000</pubDate>
		<dc:creator>Rage-in-Chief</dc:creator>
		
		<category><![CDATA[Formula One]]></category>

		<category><![CDATA[Auto Racing]]></category>

		<category><![CDATA[Bernie Ecclestone]]></category>

		<category><![CDATA[F1 Rage]]></category>

		<category><![CDATA[FIA]]></category>

		<category><![CDATA[Max Mosley]]></category>

		<category><![CDATA[News of the World]]></category>

		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://f1rage.getshifter.com/2008/06/27/mosley-knew-got-spanked-regardless/</guid>
		<description><![CDATA[A high-ranking intelligence consultant close to both Bernie Ecclestone and Max Mosley has revealed the FIA President knew there was a plot brewing to bring him down - but did nothing to try and prevent the outbreak of revelations that now threaten to tear F1 apart.]]></description>
			<content:encoded><![CDATA[<p>Max Mosley knew there were moves afoot to uncover some salacious aspects about his private life, two months before the News of the World&#8217;s damning front page exposé entitled F1 boss has sick Nazi orgy with 5 hookers&#8217;, it has been claimed.<br />
 <a href="http://f1rage.getshifter.com/2008/06/27/mosley-knew-got-spanked-regardless/#more-185" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f1rage.getshifter.com/2008/06/27/mosley-knew-got-spanked-regardless/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Max Mosley Turns Up the Wick Under Bernie Ecclestone</title>
		<link>http://f1rage.getshifter.com/2008/06/25/max-mosley-turns-up-the-wick-under-bernie-ecclestone/</link>
		<comments>http://f1rage.getshifter.com/2008/06/25/max-mosley-turns-up-the-wick-under-bernie-ecclestone/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:54:10 +0000</pubDate>
		<dc:creator>Rage-in-Chief</dc:creator>
		
		<category><![CDATA[Formula One]]></category>

		<category><![CDATA[Auto Racing]]></category>

		<category><![CDATA[Bernie Ecclestone]]></category>

		<category><![CDATA[F1 Rage]]></category>

		<category><![CDATA[FIA]]></category>

		<category><![CDATA[FIA World Motor Sport Council]]></category>

		<category><![CDATA[Flavio Briatore]]></category>

		<category><![CDATA[Full Throttle]]></category>

		<category><![CDATA[Motorsport]]></category>

		<guid isPermaLink="false">http://f1rage.getshifter.com/2008/06/25/max-mosley-turns-up-the-wick-under-bernie-ecclestone/</guid>
		<description><![CDATA[At the latest meeting of the World Motor Sport Council in Paris (WMSC), the FIA revealed its intention to resurrect the Formula Two name as a low-cost series for young drivers making their way up the motorsport ladder although few details were revealed on exactly how the governing body intended to keep costs down to [...]]]></description>
			<content:encoded><![CDATA[<p>At the latest meeting of the World Motor Sport Council in Paris (WMSC), the FIA revealed its intention to resurrect the Formula Two name as a low-cost series for young drivers making their way up the motorsport ladder although few details were revealed on exactly how the governing body intended to keep costs down to the level it is targeting.<br />
 <a href="http://f1rage.getshifter.com/2008/06/25/max-mosley-turns-up-the-wick-under-bernie-ecclestone/#more-182" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f1rage.getshifter.com/2008/06/25/max-mosley-turns-up-the-wick-under-bernie-ecclestone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British GP Fans Speak With Their Wallets</title>
		<link>http://f1rage.getshifter.com/2008/06/25/british-gp-fans-speak-with-their-wallets/</link>
		<comments>http://f1rage.getshifter.com/2008/06/25/british-gp-fans-speak-with-their-wallets/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 23:15:04 +0000</pubDate>
		<dc:creator>Rage-in-Chief</dc:creator>
		
		<category><![CDATA[Formula One]]></category>

		<category><![CDATA[Auto Racing]]></category>

		<category><![CDATA[British Grand Prix]]></category>

		<category><![CDATA[David Coulthard]]></category>

		<category><![CDATA[Jenson Button]]></category>

		<category><![CDATA[Lewis Hamilton]]></category>

		<category><![CDATA[Silverstone Circuits Ltd]]></category>

		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://f1rage.getshifter.com/2008/06/25/british-gp-fans-speak-with-their-wallets/</guid>
		<description><![CDATA[The British Grand Prix is set to smash its attendance records after it has been revealed the event is a guaranteed sell-out over all three days.
For the first time in Silverstone&#8217;s history, the circuit will be full to capacity for Friday practice, Saturday qualifying and on Sunday for the race.
]]></description>
			<content:encoded><![CDATA[<p>The British Grand Prix is set to smash its attendance records after it has been revealed the event is a guaranteed sell-out over all three days.</p>
<p>For the first time in Silverstone&#8217;s history, the circuit will be full to capacity for Friday practice, Saturday qualifying and on Sunday for the race.<br />
 <a href="http://f1rage.getshifter.com/2008/06/25/british-gp-fans-speak-with-their-wallets/#more-180" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f1rage.getshifter.com/2008/06/25/british-gp-fans-speak-with-their-wallets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Massa Wins as Teammate Falters with Mechanical Ills</title>
		<link>http://f1rage.getshifter.com/2008/06/22/massa-wins-as-teammate-falters-with-mechanical-ills/</link>
		<comments>http://f1rage.getshifter.com/2008/06/22/massa-wins-as-teammate-falters-with-mechanical-ills/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 14:48:29 +0000</pubDate>
		<dc:creator>Rage-in-Chief</dc:creator>
		
		<category><![CDATA[Formula One]]></category>

		<category><![CDATA[Felipe Massa]]></category>

		<category><![CDATA[Ferrari]]></category>

		<category><![CDATA[Heikki Kovalainen]]></category>

		<category><![CDATA[Jarno Trulli]]></category>

		<category><![CDATA[Kimi Raikkonen]]></category>

		<category><![CDATA[Lewis Hamilton]]></category>

		<category><![CDATA[Robert Kubica]]></category>

		<guid isPermaLink="false">http://f1rage.getshifter.com/2008/06/22/massa-wins-as-teammate-falters-with-mechanical-ills/</guid>
		<description><![CDATA[Brazilian Felipe Massa regained the leadership of the Formula One drivers world championship when he drove to a commanding victory for Ferrari in the French Grand Prix.
Massa, 27, took full advantage of exhaust problems that hindered his teammate defending champion Finn Kimi Raikkonen&#8217;s progress to take the lead from him after 39 of the 70 [...]]]></description>
			<content:encoded><![CDATA[<p>Brazilian Felipe Massa regained the leadership of the Formula One drivers world championship when he drove to a commanding victory for Ferrari in the French Grand Prix.</p>
<p>Massa, 27, took full advantage of exhaust problems that hindered his teammate defending champion Finn Kimi Raikkonen&#8217;s progress to take the lead from him after 39 of the 70 laps and then drive to a comfortable triumph.</p>
<p>Raikkonen, who had started from <a href="http://maps.google.com/maps?ll=44.533124,10.863097&amp;spn=0.01,0.01&amp;q=44.533124,10.863097&amp;t=h" title="Scuderia Ferrari" rel="geolocation" class="zem_slink">Ferrari&#8217;s</a> 200th pole position, followed him home in his wounded Ferrari to finish ahead of third-placed Italian <a href="http://www.jarnotrulli.com/" title="Jarno Trulli" rel="homepage" class="zem_slink">Jarno Trulli</a> of Toyota.</p>
<p>It was Massa&#8217;s third win this season and the eighth of his career and hoisted him to 48 points in the drivers&#8217; table, two points ahead of Poland&#8217;s <a href="http://www.kubica.pl/" title="Robert Kubica" rel="homepage" class="zem_slink">Robert Kubica</a>, who finished fifth.</p>
<p>Jarno Trulli finished just ahead of Heikki Kovalainen of McLaren, who had started 10th after a five-place qualifying penalty. Teammate <a href="http://www.lewishamilton.com/" title="Lewis Hamilton" rel="homepage" class="zem_slink">Lewis Hamilton</a> finished out of the points in 10th. Hamilton trails Massa by 10 points.</p>
<p>Raikkonen admitted he was disappointed, but felt lucky he managed to finish in second.</p>
<p><em>&#8220;It was disappointing in the end. We had a good car all weekend. I was on pole and leading quite easily and then I had problem with the car,&#8221;</em> said Raikkonen.</p>
<p><em>&#8220;That happens sometimes. We were still lucky to finish the race and score eight points.</p>
<p>&#8220;On the last couple of laps the car almost stopped a few times. So even if it&#8217;s disappointing not to win I still took eight points&#8230; and I&#8217;m in a more confident position</em> (in the championship). <em>A great the result for the team, just an unlucky situation.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://f1rage.getshifter.com/2008/06/22/massa-wins-as-teammate-falters-with-mechanical-ills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kimi Raikkonen on French GP Pole</title>
		<link>http://f1rage.getshifter.com/2008/06/21/kimi-raikkonen-on-french-gp-pole/</link>
		<comments>http://f1rage.getshifter.com/2008/06/21/kimi-raikkonen-on-french-gp-pole/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 18:53:22 +0000</pubDate>
		<dc:creator>Rage-in-Chief</dc:creator>
		
		<category><![CDATA[Formula One]]></category>

		<category><![CDATA[Felipe Massa]]></category>

		<category><![CDATA[Fernando Alonso]]></category>

		<category><![CDATA[Ferraris]]></category>

		<category><![CDATA[Heikki Kovalainen]]></category>

		<category><![CDATA[Jarno Trulli]]></category>

		<category><![CDATA[Lewis Hamilton]]></category>

		<category><![CDATA[Mark Webber]]></category>

		<category><![CDATA[Robert Kubica]]></category>

		<guid isPermaLink="false">http://f1rage.getshifter.com/2008/06/21/kimi-raikkonen-on-french-gp-pole/</guid>
		<description><![CDATA[Kimi Raikkonen was fastest when it counted at Magny-Cours in France. The Finnish driver captured Ferrari&#8217;s 200th pole position during qualifying for Sunday&#8217;s Grand Prix of France his teammate, Felipe Massa for the honors.
Raikkonen&#8217;s fastest lap was 1:16.449 while Massa&#8217;s was 16.490. It was the second pole position of the season for Raikkonen and 16th [...]]]></description>
			<content:encoded><![CDATA[<p>Kimi Raikkonen was fastest when it counted at Magny-Cours in France. The Finnish driver captured <a href="http://maps.google.com/maps?ll=44.533124,10.863097&amp;spn=0.01,0.01&amp;q=44.533124,10.863097&amp;t=h" title="Scuderia Ferrari" rel="geolocation" class="zem_slink">Ferrari&#8217;s</a> 200th pole position during qualifying for Sunday&#8217;s Grand Prix of France his teammate, Felipe Massa for the honors.</p>
<p>Raikkonen&#8217;s fastest lap was 1:16.449 while Massa&#8217;s was 16.490. It was the second pole position of the season for Raikkonen and 16th of his career.<br />
 <a href="http://f1rage.getshifter.com/2008/06/21/kimi-raikkonen-on-french-gp-pole/#more-177" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f1rage.getshifter.com/2008/06/21/kimi-raikkonen-on-french-gp-pole/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.964 seconds -->
